Lista de Oferte
Highest bidder was: tfm
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| 13/11/23, 21:13 | 1,200 lei | tfm | |
| 13/11/23, 21:11 | 1,100 lei | mihai | |
| 13/11/23, 20:58 | 1,000 lei | O.R. tfm | Auto |
| 13/11/23, 20:58 | 1,000 lei | mihai | |
| 13/11/23, 20:57 | 950 lei | O.R. tfm | Auto |
| 13/11/23, 20:57 | 900 lei | mihai | |
| 13/11/23, 20:45 | 850 lei | tfm | |
| 13/11/23, 20:44 | 800 lei | ammes | |
| 13/11/23, 20:41 | 750 lei | tfm | |
| 13/11/23, 20:41 | 700 lei | mihai | |
| 13/11/23, 20:38 | 650 lei | tfm | |
| 13/11/23, 20:35 | 600 lei | mihai | |
| 13/11/23, 15:16 | 550 lei | tfm | |
| 13/11/23, 15:16 | 500 lei | tfm | |
| 13/11/23, 14:30 | 475 lei | pha | |
| 12/11/23, 20:14 | 450 lei | tfm | |
| 11/11/23, 11:17 | 425 lei | pha | |
| 09/11/23, 00:03 | 400 lei | uzy | |
| Auction started | 03/11/23, 21:49 | ||




