Lista de Oferte
Highest bidder was: marin
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| 13/11/23, 20:59 | 850 lei | marin | |
| 12/11/23, 21:13 | 800 lei | tzupe | |
| 12/11/23, 20:07 | 750 lei | septimiu01 | |
| 12/11/23, 16:53 | 700 lei | tzupe | |
| 12/11/23, 15:23 | 650 lei | pigeons-74 | |
| 12/11/23, 15:21 | 600 lei | pigeons-74 | |
| 11/11/23, 19:07 | 550 lei | septimiu01 | |
| 10/11/23, 20:20 | 500 lei | O.R. pigeons-74 | Auto |
| 10/11/23, 20:20 | 475 lei | septimiu01 | |
| 10/11/23, 20:18 | 450 lei | O.R. pigeons-74 | Auto |
| 10/11/23, 20:18 | 425 lei | septimiu01 | |
| 07/11/23, 18:54 | 400 lei | pigeons-74 | |
| Auction started | 03/11/23, 21:49 | ||



