Lista de Oferte
Highest bidder was: andreas
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| 13/11/23, 20:44 | 1,300 lei | O.R. andreas | Auto |
| 13/11/23, 20:44 | 1,300 lei | ammes | |
| 13/11/23, 20:31 | 1,200 lei | O.R. andreas | Auto |
| 13/11/23, 20:31 | 1,100 lei | last_frontier | |
| 12/11/23, 20:54 | 1,000 lei | O.R. andreas | Auto |
| 12/11/23, 20:54 | 950 lei | giorgio | |
| 12/11/23, 20:53 | 900 lei | O.R. andreas | Auto |
| 12/11/23, 20:53 | 850 lei | giorgio | |
| 12/11/23, 20:53 | 800 lei | O.R. andreas | Auto |
| 12/11/23, 20:53 | 750 lei | giorgio | |
| 09/11/23, 17:29 | 700 lei | andreas | |
| 09/11/23, 17:28 | 650 lei | O.R. last_frontier | Auto |
| 09/11/23, 17:28 | 600 lei | andreas | |
| 09/11/23, 12:00 | 550 lei | last_frontier | |
| 08/11/23, 20:58 | 500 lei | andreas | |
| Auction started | 03/11/23, 21:49 | ||




