Lista de Oferte
Highest bidder was: ionut1234
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| 13/11/23, 06:14 | 950 lei | ionut1234 | |
| 12/11/23, 19:52 | 900 lei | andreas | |
| 12/11/23, 19:48 | 850 lei | gaboru73 | |
| 12/11/23, 16:35 | 800 lei | O.R. andreas | Auto |
| 12/11/23, 16:35 | 800 lei | ionut1234 | |
| 12/11/23, 16:34 | 750 lei | O.R. andreas | Auto |
| 12/11/23, 16:34 | 700 lei | ionut1234 | |
| 12/11/23, 15:20 | 650 lei | O.R. andreas | Auto |
| 12/11/23, 15:20 | 600 lei | pigeons-74 | |
| 10/11/23, 22:45 | 550 lei | O.R. andreas | Auto |
| 10/11/23, 22:45 | 500 lei | ionut1234 | |
| 10/11/23, 16:56 | 475 lei | andreas | |
| 08/11/23, 19:29 | 450 lei | mustatea | |
| 08/11/23, 17:59 | 425 lei | uzy | |
| 07/11/23, 17:23 | 400 lei | mustatea | |
| Auction started | 03/11/23, 21:49 | ||



